What's inside the Razer Phone? A whole lot of top-end smartphone hardware.
The Razer Phone is official, marking the first entry into the smartphone world for the gaming-focused brand. There's a lot to get stuck into, and you'll want to check out our full hands-on preview for all the details on Razer's latest creation. But if you just want the all-important numbers, then look no further than the chart below.
Behold — your official Razer Phone spec sheet.
Razer Phone hardware specifications
Category | Specification |
---|---|
Processor | Qualcomm® Snapdragon™ 835 Mobile Platform |
System Memory | 8GB dual channel (LPDDR4, 1600MHz) |
Storage | Internal: 64GB UFS External: microSD (class 10, 2TB max.) |
Display | 5.72-inch IGZO LCD 1440 x 2560 120 Hz, Wide Color Gamut (WCG) Corning Gorilla Glass 3 |
Rear Cameras | 12MP AF f1.75 Wide 12MP AF f2.6 Zoom Dual PDAF Dual tone, dual LED flash |
Front Camera | 8MP FF f2.0 |
Sound | Stereo Front facing speakers Dual Amplifiers Audio Adapter with THX certified DAC |
Power | 4000 mAh lithium-ion battery Qualcomm QuickCharge 4.0+ |
Wireless | 802.11 a/b/g/n/ac Bluetooth 4.2 NFC |
Bands | GSM: Quad-band GSM UMTS: B1/2/3/4/5/8 LTE:B1/2/3/4/5/7/8/12/17/19/20/25/26/28/29/30/66 TDD LTE: B38/39/40/41 TD-SCDMA: B34/39 |
Size | 158.5 x 77.7 x 8 mm ( 6.24 x 3.06 x 0.31 in ) |
Weight | 197g |
Android Version | Nougat 7.1.1 |
from Android Central - Android Forums, News, Reviews, Help and Android Wallpapers http://ift.tt/2ilLDFs
via IFTTT
No comments:
Post a Comment