Motorola has been out of the flagship smartphone space for years, but that changes today. The Lenovo-owned company has just announced the Motorola Edge and Motorola Edge Plus, both of which are honest-to-goodness rivals to the Samsung Galaxy S20. Don't believe us? Check out the full list of Motorola Edge and Motorola Edge Plus specs below.
Read our first impressions: Motorola Edge Plus hands-on: Back in the game
Motorola Edge and Motorola Edge Plus specs:
Motorola Edge Plus | Motorola Edge | |
---|---|---|
Display | 6.7-inch AMOLED with curved edge display 2,340 x 1,080 resolution 90Hz refresh rate 21:9 aspect ratio HDR10+ | 6.7-inch AMOLED with curved edge display 2,340 x 1,080 resolution 90Hz refresh rate 21:9 aspect ratio |
SoC | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 765 |
GPU | Adreno 650 | Adreno 620 |
RAM | 12GB LPDDR5 | 4GB (NA) 6GB (ROW) |
Storage | 256GB UFS 3.0 No microSD expansion | 128GB microSD expansion up to 1TB |
Cameras | Rear cameras - Main: 108MP sensor, ƒ/1.8 aperture, 0.8μm pixels, 1/1.33" sensor size, Quad Pixel technology for 1.6μm, OIS - Telephoto: 8MP sensor, ƒ/2.4 aperture, 1.0μm pixels, 3x high-res optical zoom, OIS - Ultra-wide and Macro Vision: 16MP sensor, ƒ/2.2 aperture, 1.0μm pixels, 117-degree field-of-view - Time of flight sensor Front camera - 25MP sensor, ƒ/2.0 aperture, 0.9μm pixels, Quad Pixel technology for 1.8μm | Rear cameras - Main: 64MP sensor, ƒ/1.8 aperture, 0.8μm pixels, 1/1.72" sensor size, Quad Pixel technology for 1.6μm - Telephoto: 8MP sensor, ƒ/2.4 aperture, 1.12μm pixels, 2x high-res optical zoom - Ultra-wide and Macro Vision: 16MP sensor, ƒ/2.2 aperture, 1.0μm pixels, 117-degree field-of-view - Time of flight sensor Front camera - 25MP sensor, ƒ/2.0 aperture, 0.9μm pixels, Quad Pixel technology for 1.8μm |
IP rating | No Water-repellent design | No IP54 water-repellent design |
Audio | Headphone jack Stereo speakers tuned by Waves Audio | Headphone jack Stereo speakers tuned by Waves Audio |
Biometrics and sensors | Optical in-display fingerprint sensor Accelerometer Gyroscope Proximity Ambient Light Sensor hub Barometer | Optical in-display fingerprint sensor Accelerometer Gyroscope Proximity Ambient Light Sensor hub |
Battery | 5,000mAh Non-removable 15W wired charging 15W wireless charging 5W reverse wireless charging | 4,500mAh Non-removable 18W wired charging No wireless or reverse wireless charging |
SIM | Single nano SIM | Hybrid dual SIM (2 nano SIMs / 1 nano SIM + 1 microSD) |
Network | 5G: NR mmWave + sub-6GHz (NA & Russia) 5G: NR sub-6GHz (ROW) 4G: LTE (UL Cat 18 / DL Cat 20) 3G: UMTS / HSPA+ 2G: GSM / EDGE / CDMA Verizon: 5G: mmWave band n260/n261, sub-6GHz band n2/5/66 4G: LTE band 1/2/3/4/5/7/8/12/13/17/20/28//46/48/66 3G: WCDMA band 1/2/5/8 2G: CDMA band 0/1, GSM band 2/3/5/8 ROW: 5G: sub-6GHz band n/5/41/66/71/77/78 4G: LTE band 1/2/3/4/5/7/8/12/13/17/20/25/26/28/29/30/34/38/39/40/41/42/46/66/71 3G: WCDMA band 1/2/4/5/8 2G: CDMA band 0/1, GSM band 2/3/5/8 | 5G: NR sub-6GHz 4G: LTE (UL Cat 13 / DL Cat 16) 3G: UMTS / HSPA+ 2G: GSM / EDGE 5G: 1/2/3/5/7/25/28/38/41/66/71/78 4G: LTE band 1/2/3/4/5/7/8/12/13/17/20/25/2628/32/38/39/40/41/66/71 3G: UMTS band 1/2/4/5/8 3G: CDMA band bc0/bc1/bc10 2G: GSM band 2/3/5/8 |
Connectivity | Bluetooth 5.1 Wi-Fi 802.11 a/b/g/n/ac/ax | 2.4GHz + 5GHz Wi-Fi 6 Wi-Fi hotspot GPS, A-GPS, GLONASS, Galileo, BDS (except in US) | Bluetooth 5.1 Wi-Fi 802.11 a/b/g/n/ac | 2.4GHz & 5GHz Wi-Fi hotspot GPS, AGPS, LTEPP, SUPL, GLONASS, Galileo, Beidou |
Software | Android 10 | Android 10 |
Dimensions and weight | 161.1 x 71.4 x 9.6mm 203g | 161.64 x 71.1 x 9.29mm 188g |
Colors | Smokey Sangria, Thunder Grey | Solar Black, Midnight Magenta |
Let's talk about that display, because Motorola is making a big deal out of it. The Motorola Edge and Motorola Edge Plus have a 6.7-inch Full HD+ AMOLED display with a 90Hz refresh rate. There's an optical in-display fingerprint sensor inside those screens, too.
Both displays have stark curves on each side (sorry to those who hate waterfall displays), and come with some additional edge features à la Samsung Galaxy phones. With the new edge display, you can check the battery status, alarms, notifications, or even add touchscreen trigger buttons if you're a gamer.
Powering the Motorola Edge Plus is the Qualcomm Snapdragon 865 with the Adreno 650 GPU and 12GB of LPDDR5 RAM. This phone should absolutely fly through pretty much anything you throw at it. There's also 256GB of onboard storage, a pair of stereo speakers tuned by Waves Audio, and a headphone jack.
The Motorola Edge Plus has slightly lesser specs. It comes with the Qualcomm Snapdragon 765 SoC with the Adreno 620 GPU, 128GB of storage, microSD expansion, and 4 or 6GB of RAM. The Edge has Waves Audio-tuned stereo speakers and a headphone jack too.
The battery is a bit of a mixed bag. There's a pretty big 5,000mAh cell inside the Edge Plus, but it only supports 15W wired charging. In a world where fast charging is pretty much standard, it's odd to see Motorola not step it up here. The company told Android Authority that users won't need to charge the battery very often, so it's not as important of a feature. Motorola also included 15W wireless charging and reverse wireless charging at 5W.
The Motorola Edge Plus has a 4,500mAh cell with 18W wired fast charging, but no wireless charging.
The camera setups are impressive on both models. The Motorola Edge Plus comes with a rear triple camera setup, which includes a 108MP main sensor with OIS, an 8MP 3x telephoto lens with OIS, and an ultra-wide 16MP sensor. This should provide a versatile camera experience. It's also capable of taking 6K video with the option to take 20MP snapshots and long-exposure photos up to 32 seconds long. On the front, there's a single 25MP sensor.
The Motorola Edge has a triple camera setup too, complete with a 64MP main sensor, an 8MP 2x telephoto lens, and an ultra-wide 16MP sensor. On the front sits a 25MP selfie camera.
Additionally, both devices have time-of-flight sensors around back.
There's no official IP rating on the Motorola Edge Plus, though the company says it comes with a "water-repellant design." The Motorola Edge has an IP54 rating, which is significantly behind just about every other smartphone manufacturer.
Read: Motorola Edge Plus could've been a Galaxy S20 killer, but it has one fatal flaw
The Motorola Edge Plus will only be sold on Verizon in the US, as it supports both 5G mmWave and sub-6GHz frequencies. The Motorola Edge will be sold outside of the US and supports sub-6GHz.
Thoughts on the Motorola Edge and Motorola Edge Plus specs? I really think the company hit it out of the park here (especially for being out of the flagship arena for so long). What do you think?
More posts about Motorola
from Android Authority https://ift.tt/2XXAn8A
via IFTTT
No comments:
Post a Comment