Xiaomi's Redmi sub-brand has revealed its first flagship in the Redmi K20 Pro, and it might just take the affordable flagship crown.
The new phone offers top-end silicon, a triple camera setup, and much more for ~$362. It's not the only Redmi phone shown off in China today, as the brand also revealed the standard Redmi K20, starting at roughly $289. Both phones offer a rather striking glass design, in-display fingerprint sensors, NFC, and pop-up cameras. But here's what else you're getting for the price.
Read more: The Redmi K20 is everything the Pocophone F2 should be
Specs at a glance
Redmi K20 Pro | Redmi K20 | |
---|---|---|
Display | 6.39-inch AMOLED 2,340 x 1,080 403 PPI HDR | 6.39-inch AMOLED 2,340 x 1,080 403 PPI HDR |
SoC | Qualcomm Snapdragon 855 Octa-core 7nm | Qualcomm Snapdragon 730 Octa-core 8nm |
GPU | Adreno 640 | Adreno 618 |
RAM | 6GB/8GB | 6GB/8GB |
Storage | 64GB/128GB/256GB | 64GB/128GB/256GB |
Cameras | Rear Main: 48MP, f/1.75, 0.8 microns, Sony IMX586 Ultra-wide: 13MP, f/2.4, 1.12 microns, 124.8 degree FOV Telephoto: 8MP, f/2.4, 1.12 microns, 2x optical zoom Front: 20MP, f/2.2, 0.8 microns | Rear Main: 48MP, f/1.75, 0.8 microns, Sony IMX582 Ultra-wide: 13MP, f/2.4, 1.12 microns, 124.8 degree FOV Telephoto: 8MP, f/2.4, 1.12 microns, 2x optical zoom Front: 20MP, f/2.2, 0.8 microns |
Audio | 3.5mm port AAC/LDAC/aptX/aptX-HD/aptX-adaptive | 3.5mm port AAC/LDAC/aptX/aptX-HD/aptX-adaptive |
Battery | 4,000mAh Non-removable 27 watt fast charging 18 watt charger included | 4,000mAh Non-removable 18 watt fast charging |
IP rating | N/A | N/A |
Sensors | Accelerometer Ambient Light Camera laser focus E-compass Gyroscope In-display fingerprint Proximity | Accelerometer Ambient Light E-compass Gyroscope In-display fingerprint Proximity |
Network | LTE FDD: B1/B3/B5/B7/B8 LTE TDD: B34/B38/B39/B40/B41 LTE B41 (2535 – 2655 120MHz) WCDMA: B1/B2/B5/B8 TD-SCDMA: B34/B39 CDMA EVDO: BC0 GSM: B2/B3/B5/B8 CDMA 1X: BC0 | LTE FDD: B1/B3/B5/B7/B8 LTE TDD:B34/B38/B39/B40/B41 LTE B41(2535–2655 120MHz) WCDMA:B1/B2/B5/B8 TD-SCDMA: B34/B39 CDMA EVDO: BC0 GSM: B2/B3/B5/B8 CDMA 1X: BC0 |
Connectivity | USB-C Wi-Fi 802.11 a/b/g/n/ac, 2.4/5Ghz Bluetooth 5.0 | USB-C Wi-Fi 802.11 a/b/g/n/ac, 2.4/5Ghz Bluetooth 5.0 |
SIM | Dual Nano-SIM | Dual Nano-SIM |
Software | MIUI 10 Android Pie | MIUI 10 Android Pie |
Dimensions and weight | 156.7 x 74.3 x 8.8mm 191 grams | 156.7 x 74.3 x 8.8mm 191 grams |
Colors | Red, Blue, Carbon Fiber Black | Red, Blue, Carbon Fiber Black |
How do they compare?
The Redmi K20 Pro specs include a top-flight Snapdragon 855 chipset, 6GB to 8GB of RAM, and 64GB to 256GB of storage (Xiaomi's website doesn't confirm whether this is expandable). Meanwhile, the standard model offers the same RAM and storage options, but swaps out the processor in favor of an upper mid-range Snapdragon 730 chipset.
Both phones also offer a 4,000mAh battery with USB-C connectivity, but the Pro model also delivers 27 watt fast charging (although you don't get a 27 watt charger in the box). Thinking about the standard K20? Then you'll only get 18 watt charging.
The Redmi K20 series devices offer 20MP pop-up cameras, allowing the Xiaomi sub-brand to bring a proper full-screen display to the table. But the two phones also share a triple rear camera setup, featuring a 48MP main shooter, 13MP ultra-wide snapper, and 8MP telephoto camera.
There is one purported difference here though, as the main camera is a Sony IMX586 sensor on the Pro model and a Sony IMX582 sensor on the standard variant. This is according to Redmi's own slideshow at the launch event, but this is the first time we've heard about the latter sensor.
Neither phone seems to offer optical image stabilization, so you'll need to keep your hands steady at night or when recording video clips. Speaking of video, the Redmi K20 Pro offers 4K/60fps capabilities, but the vanilla variant tops out at 4K/30fps.
That's it for the Redmi K20 and Redmi K20 Pro specs! What do you think of these devices? Let us know in the comments.
NEXT: RedmiBook 14 announced — How much laptop do you get for $580?
from Android Authority http://bit.ly/2wnfmFr
via IFTTT
No comments:
Post a Comment