Your at-a-glance breakdown of the three new ZenFone 3 models.
ASUS today took the wraps off three new Android phones in the mid-to-high-end space, including the gigantic ZenFone 3 Ultra and the most advanced ASUS phone yet, the Snapdragon 820-powered ZenFone 3 Deluxe. With three new phones arriving simultaneously, it's worth taking a look over the specs to see how they compare.
Check down below for a full rundown of ZenFone 3, ZenFone 3 Deluxe and ZenFone 3 Ultra hardware specs.
Category | ZenFone 3 | ZenFone 3 Deluxe | ZenFone 3 Ultra |
---|---|---|---|
Display | 1080p 5.5-inch SuperIPS+ LCD 77.3% screen to body radio | 1080p 5.7-inch SuperAMOLED 79% screen to body ratio | 1080p 6.8-inch IPD LCD 79% screen to body ratio |
Construction | Front and rear Corning Gorilla Glass panels with 2.5D contoured edges and metal frame | Full aluminum alloy unibody with "invisible antenna" | Full aluminum alloy unibody with "invisible antenna" |
Processor | Qualcomm Snapdragon 625 Octa-core 14nm 8x1.4GHz ARM Cortex-A53 | Qualcomm Snapdragon 820 series | Qualcomm Snapdragon 652 Octa-core 28nm 4x1.8GHz ARM Cortex-A72 4x1.4GHz ARM Cortex-A53 |
GPU | Adreno 506 | Adreno 530 | Adreno 510 |
Main camera | 16MP ASUS PixelMaster 3.0 (Sony IMX298 sensor) f/2.0, 6-element Largan lens 0.03 second TriTech autofocus 4-axis OIS 3-axis EIS Color correction sensor Dual-tone LED flash | 23MP ASUS PixelMaster 3.0 (Sony IMX318 sensor) f/2.0, 6-element Largan lens 0.03 second TriTech autofocus 4-axis OIS 3-axis EIS Color correction sensor Dual-tone LED flash | 23MP ASUS PixelMaster 3.0 (Sony IMX318 sensor) f/2.0, 6-element Largan lens 0.03 second TriTech autofocus 4-axis OIS 3-axis EIS Color correction sensor Dual-tone LED flash |
Front camera | 8MP, 85-degree wide-angle lens | 8MP, 85-degree wide-angle lens | 8MP, 85-degree wide-angle lens |
Wireless | 802.11ac Wi-Fi: 5G/2.4G, MIMO Cat 6 LTE | 802.11ac Wi-Fi: 5G/2.4G, MIMO Cat 13 LTE + 3CA | 802.11ac Wi-Fi: 5G/2.4G, MIMO Cat 6 LTE |
Fingerprint sensor | Rear sensor, 5-finger registration, 360 degree recognition | Rear sensor, 5-finger registration, 360 degree recognition | Below screen sensor, 5-finger registration, 360 degree recognition |
Connectibity | Bluetooth 4.2 Type-C USB 2.0 | Bluetooth 4.2 Type-C USB 3.0 | Bluetooth 4.2 Type-C USB 2.0 |
SIM/SD slots | Slot 1: MicroSIM (4G) Slot 2: NanoSM (3G) or MicroSD | Slot 1: MicroSIM (4G) Slot 2: NanoSM (3G) or MicroSD | Slot 1: MicroSIM (4G) Slot 2: NanoSM (3G) or MicroSD |
GPS | GPS, AGPS, GLONASS, BEIDOU | GPS, AGPS, GLONASS, BEIDOU | GPS, AGPS, GLONASS, BEIDOU |
OS | Andorid 6.0 Marshmallow ZenUI 3.0 | Andorid 6.0 Marshmallow ZenUI 3.0 | Andorid 6.0 Marshmallow ZenUI 3.0 |
Battery | 3,000mAh | 3,000mAh with Quick Charge 3.0 | 4,600mAh with Quick Charge 3.0 |
Audio | Hi-Res Audio New 5-magnet speaker NXP Smart AMP | Hi-Res Audio New 5-magnet speaker NXP Smart AMP | Hi-Res Audio New 5-magnet speaker NXP Smart AMP DTS Headphone: X 7.1 DTS HD Premium Sound |
Video Processor | ASUS Tru2Life+ featuring PixelWorks 4K TV Grade processor DisplayPort over USB Type C | ||
Other features | Always on panel | Power bank capability with 1.5A rapid reverse charge | |
Colors | Shimmer Gold Aqua Blue Sapphire Black Moonlight White | Titanium Gray Glacier Silver Sand Gold | Titanium Gray Glacier Silver Rose Pink |
from Android Central - Android Forums, News, Reviews, Help and Android Wallpapers http://ift.tt/1NY5XtI
via IFTTT
No comments:
Post a Comment